Chennai, Tamil Nadu
GST No. 33AACFO5463H1ZC
Call 08048976371 87% Response Rate
Send Enquiry
| Thickness | 40 MM TO 150 MM |
| Usage/Application | Industrial |
| Color | RAL 9002/STAINLESS STEEL |
| Brand | Jindal |
| Material | Polyurethane |
| Sheet Material | SS |
| Sheet Thickness | 0.4 MM TO 1.0 MM |
| Size | 600 MM TO 12000 MM |
| Density | 40 KG/M3 |
| Temperature | +40 C TO -40C |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Unit
| Storage Capacity (in Ton) | 01 Ton 1000 Ton |
| Temperature Range | +45 C TO -40C |
| Body Material | STAINLESS STEEL/GI/ALUMINIUM |
| Size | 900X600X1200 MM |
| Insulation Thickness | 50 MM TO 200 MM |
| Usage/Application | FOOD INDUSTRY/PHARMA INDUSTRY |
| Phase Type | Three Phase, Single Phase |
| Cooling Capacity (in Ton) | 01 TON TO 1000 TON |
| Number of Door | SINGLE/MULTI DOOR |
| Country of Origin | Made in India |
Specifications:
Additional Information:
View Complete details
| Capacity | 01 TON TO 1000 TON |
| Usage/Application | Cold Room |
| Material | STAINLESS STEEL/PPGL |
| Brand | OCEAN COLD TECHNOLOGIES |
| Number Of Fans | 01,02,03,04 ,05 |
| Automation Grade | Automatic |
| Design | Standard |
| Max Temperature | +40 C TO -40C |
| Country of Origin | Made in India |
Specifications:
Additional Information:
View Complete details
| Capacity | 01 TON TO 1000 TON |
| Usage/Application | Cold Room |
| Material | Stainless Steel |
| Brand | OCEAN COLD TECHNOLOGIES |
| Number Of Fans | 01,02,03,04 ,05 |
| Automation Grade | Semi-Automatic |
| Design | Customized |
| Max Temperature | +40 C TO -40C |
| Country of Origin | Made in India |
Additional Information:
View Complete details