Madipakkam, Chennai, Tamil Nadu
GST No. 33AACFO5463H1ZC
Call 08048976371 89% Response Rate
Send Enquiry
| Product / Goods Details | FRUITS/VEGETABLES/DAIRY PRODUCTS |
| Usage/Application | ALL PRODUCTS |
| Automation Grade | Fully Automatic |
| Temperature | +40 C TO -40 C |
| Material | STAINLESS STEEL/PPGL |
| Type Of Storage House | Individual |
| Capacity / Size Of Storage | 01 TON 1000 TON |
| Preferred Location Of Storage | ALL INDIA |
| Duration Of Storage | 01 YEAR |
| Air Circulation | AIR |
Specifications:
Additional Information:
View Complete details
Minimum Order Quantity: 01 Number
| Storage Capacity (in Ton) | 01 Ton 1000 Ton |
| Temperature Range | 0 C TO -40C |
| Body Material | STAINLESS STEEL/GI/ALUMINIUM |
| Size | 900X600X1200 MM |
| Insulation Thickness | 50 MM TO 200 MM |
| Usage/Application | FOOD INDUSTRY |
| Usage | Industrial Use |
Additional Information:
View Complete details
| Storage Capacity (in Ton) | 01 Ton 1000 Ton |
| Temperature Range | 0 C TO -40C |
| Body Material | STAINLESS STEEL/GI |
| Size | 900X600X1200 MM |
| Insulation Thickness | 50 MM TO 200 MM |
| Usage/Application | Food Industry |
| Phase Type | Three Phase, Single Phase |
| Cooling Capacity (in Ton) | 01 TON TO 1000 TON |
| Number of Door | Multi Door |
| Country of Origin | Made in India |
Specifications:
Additional Information:
View Complete details
| Storage Capacity (in Ton) | 01 TON TO 1000 TON |
| Temperature Range | 0 C TO -40C |
| Body Material | STAINLESS STEEL/GI |
| Size | 900X1200X500 |
| Insulation Thickness | 60 MM TO 200 MM |
| Usage/Application | Pharma Industry |
| Phase Type | Single Phase, Three Phase |
| Cooling Capacity (in Ton) | 01 TON TO 1000 TON |
| Number of Door | Multi Door |
| Compressor Type | HERMETIC /SEMI-HERMETIC |
Specifications:
Additional Information:
View Complete details
| Brand | N/A |
| Usage/Application | N/A |
| Model Name/Number | N/A |
| Voltage | N/A |
| Power | N/A |
| Temperature | N/A |
| Service Location | N/A |
View Complete details
| Type | Freezers |
| Storage Capacity (in liters) | ON REQUEST |
| Door Type | Swing Door |
| Energy Efficiency | ON REQUEST |
| Defrost Type | Auto-Defrost |
| Condition | Refurbished |
| Power source | Electric |
| Temperature Range | -5 TO -20C |
| Energy Consumption ( KW/hr) | 01-20 KW |
| Minimum Temperature | -5 C |
| Refrigerant | R 22/404 A |
| Automatic Grade | YES |
| Warranty | 1 YEAR |
| Style | MULTI TEMPERETURE |
| Frequency | 50 HZ |
| Body Material | PPGI/STAINLESS STEEL |
| Color | White/Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
View Complete details