Madipakkam, Chennai, Tamil Nadu
GST No. 33AACFO5463H1ZC
Call 08048976371 80% Response Rate
Minimum Order Quantity: 01 Unit
Storage Capacity (in Ton) | 01 TON TO 1000 TON |
Temperature Range | +45 C TO -40C |
Body Material | STAINLESS STEEL/GI |
Size | 900X1200X500 |
Insulation Thickness | 60 MM TO 200 MM |
Usage/Application | Food Industry |
Can we use it for the storage of vaccines | Yes |
Phase Type | Single Phase, Three Phase |
Cooling Capacity (in Ton) | 01 TON TO 1000 TON |
Country of Origin | Made in India |
Specifications:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Storage Capacity (in Ton) | 01 Ton 1000 Ton |
Temperature Range | +45 C TO -40C |
Body Material | STAINLESS STEEL/GI |
Size | 900X600X1200 MM |
Insulation Thickness | 50 MM TO 200 MM |
Usage/Application | Pharma Industry |
Phase Type | Three Phase, Single Phase |
Cooling Capacity (in Ton) | 01 TON TO 1000 TON |
Number of Door | Multi Door |
Country of Origin | Made in India |
Model | Working Volume | Dimensions (W×H×D) | Temperature range | Temperature Rise Time | Temperature Pull Down Time | Humidity Range | Power |
YTH-150 | 150 Litres 5.3 Cubic Ft. | Internal:500×600×500mm(19.7″×23.6″×19.7″) External:950×1500×1050mm(37″×59″×41″) | -73°C to +180°C -99°F to +356°F | Room Ambient to Upper Limit in Approx. 35 Minutes | Room Ambient to Lower Limit in Approx. 85 Minutes | 20% to 98% +/-2.5% RH | AC 1 Phase 220V 50/60Hz, 3 Phase 380V 50/60 Hz |
Additional Information:
View Complete details
Brand | N/A |
Usage/Application | N/A |
Model Name/Number | N/A |
Voltage | N/A |
Service Location | N/A |
Power | N/A |
Dimension | N/A |
View Complete details
Minimum Order Quantity: 01 01 Set
Storage Capacity (in Ton) | 01 TON TO 1000 TON |
Temperature Range | +45 C TO -40C |
Body Material | STAINLESS STEEL/GI |
Size | 900X1200X500 |
Insulation Thickness | 60 MM TO 200 MM |
Usage/Application | Pharma Industry |
Phase Type | Three Phase, Single Phase |
Cooling Capacity (in Ton) | 01 TON TO 1000 TON |
Number of Door | Multi Door |
Compressor Type | HERMETIC /SEMI-HERMETIC |
Specifications:
Additional Information:
View Complete details
Storage Capacity (in Ton) | 01 Ton 1000 Ton |
Temperature Range | +45 C TO -40C |
Body Material | STAINLESS STEEL/GI |
Size | 900X600X1200 MM |
Usage/Application | Food Industry |
Phase Type | Three Phase, Single Phase |
Cooling Capacity (in Ton) | 01 TON TO 1000 TON |
Number of Door | Multi Door |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 01 01 Set
Storage Capacity (in Ton) | 01 Ton 1000 Ton |
Temperature Range | +45 C TO -40C |
Body Material | STAINLESS STEEL/GI |
Size | 900X600X1200 MM |
Insulation Thickness | 50 MM TO 200 MM |
Usage/Application | Food Industry |
Phase Type | Single Phase, Three Phase |
Cooling Capacity (in Ton) | 01 TON TO 1000 TON |
Number of Door | Multi Door |
Country of Origin | Made in India |
Additional Information:
View Complete details
Storage Capacity (in Ton) | 01 TON TO 1000 TON |
Temperature Range | +45 C TO -40C |
Body Material | STAINLESS STEEL/GI |
Size | 900X1200X500 |
Usage/Application | Pharma Industry |
Phase Type | Three Phase, Single Phase |
Cooling Capacity (in Ton) | 01 TON TO 1000 TON |
Number of Door | Multi Door |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 01 01 Set
Product / Goods Details | FRUITS/VEGETABLES/DAIRY PRODUCTS |
Usage/Application | ALL PRODUCTS |
Automation Grade | Fully Automatic |
Temperature | +40 C TO -40 C |
Material | STAINLESS STEEL/PPGL |
Type Of Storage House | Individual |
Capacity / Size Of Storage | 01 TON 1000 TON |
Preferred Location Of Storage | ALL INDIA |
Duration Of Storage | 01 YEAR |
Air Circulation | AIR |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set(s)
Products/Goods Details | N/A |
Storage House Type | N/A |
Rental Duration | N/A |
Dimension | N/A |
Capacity/Size Of Storage | N/A |
Air Circulation | N/A |
Automation Grade | N/A |
View Complete details
Minimum Order Quantity: 1 Piece
Storage Capacity (in Ton) | 01 Ton 1000 Ton |
Temperature Range | +45 C TO -40C |
Body Material | STAINLESS STEEL/GI |
Size | 900X600X1200 MM |
Insulation Thickness | 50 MM TO 200 MM |
Usage/Application | Food Industry |
Phase Type | Single Phase, Three Phase |
Cooling Capacity (in Ton) | 01 TON TO 1000 TON |
Number of Door | Multi Door |
Country of Origin | Made in India |
Specifications:
Additional Information:
View Complete details