Approx. Rs 1.15 Lakh / 01 SetGet Latest Price
By keeping in mind the varied specifications of our respected clients spread all over the country, we are providing Clean Rooms. The offered clean rooms are developed by our experts utilizing progressive technology and quality proven raw material as per the set norms of industry. In addition, we check our clean rooms on different parameters before their final dispatch so as to make sure that these are in compliance with the global quality norms. Customers can easily avail these clean rooms from us in a stipulated time frame.ISO rank for air cleanness | Bigger or equal to maximum concentration limits in table (P/m3-air) | American federal 209E rank for cleanness | |||||
0.1um | 0.2um | 0.3um | 0.5um | 1um | 5um | ||
ISOClass1 | 10 | 2 | |||||
ISOClass2 | 100 | 24 | 10 | 4 | |||
ISOClass3 | 1000 | 237 | 102 | 35 | 8 | 1 | |
ISOClass4 | 10000 | 2370 | 1020 | 352 | 83 | 10 | |
ISOClass5 | 100000 | 23700 | 10200 | 3520 | 832 | 29 | 100 |
ISOClass6 | 1000000 | 237000 | 102000 | 35200 | 8320 | 293 | 1000 |
Explore More Products
© Ocean Cold Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited